<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>astrea diagnose Archives - Astrea</title>
	<atom:link href="https://astreaconnect.com/tag/astrea-diagnose/feed/" rel="self" type="application/rss+xml" />
	<link>https://astreaconnect.com/tag/astrea-diagnose/</link>
	<description>Internet, TV and Phone Services</description>
	<lastBuildDate>Wed, 24 Feb 2021 23:41:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.7</generator>

<image>
	<url>https://astreaconnect.com/wp-content/uploads/2019/08/cropped-astrea-site-icon-32x32.png</url>
	<title>astrea diagnose Archives - Astrea</title>
	<link>https://astreaconnect.com/tag/astrea-diagnose/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tongue Twister: Two Tools to Tackle Troubleshooting</title>
		<link>https://astreaconnect.com/two-tools-to-tackle-troubleshooting/</link>
		
		<dc:creator><![CDATA[Ryan Johnson]]></dc:creator>
		<pubDate>Wed, 24 Feb 2021 23:41:35 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astrea]]></category>
		<category><![CDATA[astrea app]]></category>
		<category><![CDATA[astrea connect]]></category>
		<category><![CDATA[astrea diagnose]]></category>
		<category><![CDATA[astrea juice]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband internet]]></category>
		<category><![CDATA[high-speed internet]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[plume]]></category>
		<category><![CDATA[tongue twister]]></category>
		<category><![CDATA[troubleshoot]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wifi]]></category>
		<guid isPermaLink="false">https://astreaconnect.com/?p=4574</guid>

					<description><![CDATA[<p>Have you ever had a problem with your service and thought to yourself, &#8220;Man, I wish there was an easier way to resolve this&#8221;? So have we! That&#8217;s why we&#8217;ve rolled out two tools to help you troubleshoot faster and easier. Astrea Diagnose At Astrea, we developed an app that allows you, the user, to troubleshoot any issue you may be experiencing all through an easy-to-use app that&#8217;s available to all Astrea customers for free! The app allows you to receive real time intel on device speeds, connection health and problem management. The free application provides the following features: Connection &#8230; <br /><a href="https://astreaconnect.com/two-tools-to-tackle-troubleshooting/" class="more-link">Continue reading <span class="screen-reader-text">Tongue Twister: Two Tools to Tackle Troubleshooting</span></a></p>
<p>The post <a href="https://astreaconnect.com/two-tools-to-tackle-troubleshooting/">Tongue Twister: Two Tools to Tackle Troubleshooting</a> appeared first on <a href="https://astreaconnect.com">Astrea</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
